XEFRPM28604
60HP, 1800, 460V, ACPM, FL2873, TEFC, F3
Product Information Packet PDF
| Ship Weight | 710.000 LB |
|---|---|
| UPC | 781568830161 |
Specs
Catalog Number
XEFRPM28604
Enclosure
TEFC
Frame
FL2873Z
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
NEMA_PREMIUM
NEMA_PREMIUM
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
1-60
Current @ Voltage
60.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
60.0 a
Frame Prefix
FL
Heater Indicator
No Heater
Insulation Class
H
KVA Code
G
Mounting Arrangement
F3
Overall Length
30.28 IN
Product Family
Blower - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
Other
Service Factor
1.15
Shaft Diameter
2.624 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1800 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
| DUTY | HP | RPM | AMPS | VOLTS | HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 60 | 1800 | 60 | 460 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | SPEC. NO. | F28-A000-0044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FRAME SIZE | FL2873Z | TYPE PSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMB. | 40 | S.F. | 1.15 | ENCL. | TEFC | PH | 3 | DESIGN | B | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM. EFF | 97 | GUARANTEED EFFICIENCY | 96.4 | POWER FACTOR | 98.6 | INSUL. CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 75BC02J30X | O.D.E. BRG. | 55BC02J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPWM INVERTER DUTY @1.0SF | CHP HZ | 60-90 | CT HZ | 1-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
| 000692000VY | |||||||||||||||||||||||||||||||||||||
