OF4411T
125HP, 1140RPM, 3PH, 60HZ, 447T, A44134M, TEFC
Product Information Packet PDF
| Ship Weight | 2,881.000 LB |
|---|---|
| UPC | 781568421505 |
Specs
Catalog Number
OF4411T
Enclosure
TEFC
Frame
447T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
125.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
796.0 V @ 60 HZ
796.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
CCSA US
CCSA US
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
145.000 A @ 460.0 V
83.700 A @ 796.0 V
83.700 A @ 796.0 V
Design Code
D
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
83.7 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 2 AWG
Motor Type
A44134M
Mounting Arrangement
F2
Number of Poles
6
Overall Length
53.24 IN
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1140 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
| CAT.NO. | SPEC NO. | P44G3991 | FRAME | 447T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 125 | PHASE | 3 | DESIGN | D | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1140 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 460/796 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 145/83.7 | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 90BC03J30X | NEMA-NOM-EFFICIENCY | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 90BC03J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVER TEMP PROT 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | 2881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2531L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
