OF3415T
15HP, 1125RPM, 3PH, 60HZ, 284T, 1034M, OPEN, F2
Product Information Packet PDF
| Ship Weight | 340.000 LB |
|---|---|
| UPC | 781568116661 |
Specs
Catalog Number
OF3415T
Enclosure
ODP
Frame
284T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
15.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
796.0 V @ 60 HZ
460.0 V @ 60 HZ
230.0 V @ 60 HZ
460.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CSA
CURUS
UR
CURUS
UR
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
23.000 A @ 460.0 V
46.000 A @ 230.0 V
13.300 A @ 796.0 V
46.000 A @ 230.0 V
13.300 A @ 796.0 V
Design Code
D
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
85.5 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
13.3 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 12 AWG
Motor Type
1034M
Mounting Arrangement
F2
Number of Poles
6
Overall Length
23.44 IN
Power Factor
71
Product Family
Oil Field Pump Motors(Not DC)
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
Included
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1125 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
| CAT.NO. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 10H073Y236 | |||||||||||||||||||||||
| HP | 15 | |||||||||||||||||||||||
| VOLTS | 230/460/796 | |||||||||||||||||||||||
| AMP | 46/23/13.3 | |||||||||||||||||||||||
| RPM | 1125 | |||||||||||||||||||||||
| FRAME | 284T | HZ | 60 | PH | 3 | |||||||||||||||||||
| SER.F. | 1.15 | CODE | G | DES | D | CLASS | F | |||||||||||||||||
| NEMA-NOM-EFF | 85.5 | PF | 71 | |||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||
| CC | USABLE AT 208V | N/A | ||||||||||||||||||||||
| DE | 6310 | ODE | 6309 | |||||||||||||||||||||
| ENCL | OPEN | SN | ||||||||||||||||||||||
| NP2961E | ||||||||||||||||||||||||
| FRONT | 6309 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PULLEY | 6310 | |||||||||||||||||||
| LUBRICATE WITH | ||||||||||||||||||||
| GREASE | POLYREX EM | |||||||||||||||||||
| NP0090E | ||||||||||||||||||||
Performance
Performance at 460 V, 60 Hz, 15 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.611 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
57° C
Temp. Rise @ S.F. Load
69° C
Start Configuration
DOL
Break-Down Torque
265 LB-FT
Pull-Up Torque
136 LB-FT
Locked-Rotor Torque
189 LB-FT
Starting Current
118 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 6.0 | 30.0 | 49.0 | 63.0 | 71.0 | 76.0 | 79.0 | 74.0 |
| Efficiency | 0.0 | 78.9 | 85.5 | 86.6 | 85.8 | 84.3 | 82.0 | 84.9 |
| Speed (RPM) | 1,199 | 1,184 | 1,170 | 1,153 | 1,133 | 1,112 | 1,085 | 1,120 |
| Line Amps | 14.40 | 14.60 | 16.60 | 19.40 | 23.10 | 27.40 | 32.60 | 25.70 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
| 14GS1003 | GASKET CONDUIT BOX LID, NEOP | 1.000 EA |
| LB1624 | WARNING LABEL | 1.000 EA |
