M25694T-4
300HP, 1785RPM, 3PH, 60HZ, 447T, A44096M, DP, F
Product Information Packet PDF
| Ship Weight | 1,990.000 LB |
|---|---|
| UPC | 781568625439 |
Specs
Catalog Number
M25694T-4
Enclosure
ODP
Frame
447T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
300.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
344.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
344.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
12 @ 2 AWG
Motor Type
A44096M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
43.06 IN
Power Factor
86
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
| MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | M25694T-4 | SPEC NO. | P44G4428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 300 | AMPS | 344 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 447T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 90BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 90BC03J30X | TYPE | P | ENCL | DP | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 86 | NEMA-NOM-EFFICIENCY | 95.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | 64 | GUARANTEED EFFICIENCY | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2301L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
