IDDRPM403006
300HP, 1180RPM, 3PH, NAHZ, L4034, DPG-FV, FOOT
Product Information Packet PDF
| Ship Weight | 2,270.000 LB |
|---|---|
| UPC | 781568465141 |
Specs
Catalog Number
IDDRPM403006
Enclosure
DPFV
Frame
L4034
Frame Material
Exposed Laminations
Frequency
40.00 Hz
Output @ Frequency
300.000 HP @ 40 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 40 HZ
Voltage @ Frequency
460.0 V @ 40 HZ
Agency Approvals
CCSA US
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
355.000 A @ 460.0 V
Duty Rating
CONT
Enclosure Modification
FORCE VENT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
355.0 a
Frame Prefix
L
Heater Indicator
No Heater
Insulation Class
H
Mounting Arrangement
F1
Overall Length
56.88 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
3.624 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1180 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
| DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 300 | 1180 | 355 | 460 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONT | 300 | 2000 | 349 | 460 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | SPEC. NO. | P40L0205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FR | L 4034 | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH. | 3 | MAX SAFE SPEED | 3750 | AMB. | 40 | MIN. AMB. | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO. | L0211A | TYPE | ENCL. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.F. | 1.0 | D.E. BRG. | 95BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | FORCE VENT | O.D.E. BRG. | 80BC03J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613006MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 036500013AB | M16 X 2.0 HX NUT,ODE BRKT 304589 | 4.000 EA |
| 036500013AB | M16 X 2.0 HX NUT,ODE BRKT 304589 | 4.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
