IDDRPM321506
150HP, 1170RPM, 3PH, NAHZ, L3203, DPG-FV, FOOT
Product Information Packet PDF
Ship Weight | 1,214.000 LB |
---|---|
UPC | 781568465073 |
Specs
Catalog Number
IDDRPM321506
Enclosure
DPFV
Frame
L3203
Frame Material
Exposed Laminations
Frequency
40.00 Hz
Output @ Frequency
150.000 HP @ 40 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 40 HZ
Voltage @ Frequency
460.0 V @ 40 HZ
Agency Approvals
CCSA US
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
180.000 A @ 460.0 V
Duty Rating
CONT
Enclosure Modification
FORCE VENT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
180.0 a
Frame Prefix
L
Heater Indicator
No Heater
Insulation Class
H
Mounting Arrangement
F1
Overall Length
46.63 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.874 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1170 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 150 | 1170 | 180 | 460 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 150 | 1600 | 177 | 460 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 75 | 3600 | 90 | 460 | 121.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | SPEC. NO. | P32L0235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | L 3203 | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 4000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L0339A | TYPE | ENCL. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.0 | D.E. BRG. | 85BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | FORCE VENT | O.D.E. BRG. | 65BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |
Parts
Part Number | Description | Quantity |
---|---|---|
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |