IDBRPM321504
150HP, 1780RPM, 3PH, N/AHZ, L3213, TEBC, FOOT,
Product Information Packet PDF
| Ship Weight | 1,310.000 LB |
|---|---|
| UPC | 781568464847 |
Specs
Catalog Number
IDBRPM321504
Enclosure
TEBC
Frame
L3213
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Output @ Frequency
150.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
177.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
177.0 a
Frame Prefix
L
Heater Indicator
No Heater
Insulation Class
H
Mounting Arrangement
F3
Overall Length
48.44 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.874 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1780 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
| DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 150 | 1780 | 177 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONT | 150 | 3560 | 168 | 460 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | SPEC. NO. | P32L0228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FR | L 3213 | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH. | 3 | MAX SAFE SPEED | 4000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO. | L1659A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.F. | 1.0 | D.E. BRG. | 85BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | O.D.E. BRG. | 65BC02J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613006NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 036500013AB | M16 X 2.0 HX NUT,ODE BRKT 304589 | 4.000 EA |
| 036500013AB | M16 X 2.0 HX NUT,ODE BRKT 304589 | 4.000 EA |
| 417077-141 | BLWR MTR | 1.000 EA |
