EM7599T-I
100HP, 1188RPM, 3PH, 60HZ, X444T, A44062M, TEF
Product Information Packet PDF
| Ship Weight | 1,854.000 LB |
|---|---|
| UPC | 781568604809 |
Specs
Catalog Number
EM7599T-I
Enclosure
TEFC
Frame
X444T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP D; CLII GP E,F,G
Haz Area Division
Division I
Agency Approvals
UL
CSA
CCSAUSEEV
CSA
CCSAUSEEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
115.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
115.0 a
Frame Prefix
X
Heater Indicator
No Heater
Insulation Class
B
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 2 AWG
Motor Type
A44062M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
44.75 IN
Power Factor
86
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1188 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T3C
Nameplate
| CLASS I GROUP | D X X | NO. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | E F G | |||||||||||||||||||||||
| OPERATING TEMP CODE | T3C | |||||||||||||||||||||||
| 000613006PC | ||||||||||||||||||||||||
| CAT.NO. | SPEC NO. | A44-6802-2112 | FRAME | X444T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 100 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1188 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 460 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 115 | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 90BC03J30X | NEMA-NOM-EFFICIENCY | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 90BC03J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2293L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 078557001E | FAN 440 078557001F | 1.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
