EM7170T-I
10//7.5HP, 1765//1465RPM, 3PH, 60//50HZ, 215
Product Information Packet PDF
| Ship Weight | 252.000 LB |
|---|---|
| UPC | 781568542415 |
Specs
Catalog Number
EM7170T-I
Enclosure
TEFC
Frame
215T
Frame Material
Cast Iron
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
10.000 HP @ 60 HZ
7.500 HP @ 50 HZ
7.500 HP @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
460.0 V @ 60 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Division I
Agency Approvals
CSA EEV
CSA
UL
CSA
UL
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
24.600 A @ 230.0 V
23.000 A @ 190.0 V
12.300 A @ 460.0 V
11.500 A @ 380.0 V
23.000 A @ 190.0 V
12.300 A @ 460.0 V
11.500 A @ 380.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
92.4 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
11.5 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 14 AWG
Motor Type
0750M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
20.03 IN
Power Factor
81
Product Family
General Purpose
Pulley End Bearing Type
Sealed Bearing
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS NON-COMPLIANT
Service Factor
1.15
Shaft Diameter
1.375 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1465 rpm
1765 rpm
1765 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Haz Area Temp Code
T3C
Nameplate
| NO. | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SER. | TEMP CODE | T3C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEC. | 07J231X598G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | EM7170T-I | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 10//7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460//190/380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 24.6/12.3//23/11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1765//1465 | MOTOR WEIGHT | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HERTZ | 60//50 | PH | 3 | CL | F | DE BRG | 6307 | |||||||||||||||||||||||||||||||||||||||||||||||
| SER.F. | 1.15 | DES | A | CODE | J | ODE BRG | 6206 | |||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 215T | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT 55C AMB AT 1.0 SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 92.4 | PF | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA MG-1 PT 5,IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP0977XPSLEV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance at 380 V, 50 Hz, 7.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.867 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
48° C
Temp. Rise @ S.F. Load
58° C
Start Configuration
DOL
Break-Down Torque
90 LB-FT
Pull-Up Torque
58.1 LB-FT
Locked-Rotor Torque
64.4 LB-FT
Starting Current
92.9 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 4.0 | 39.0 | 61.0 | 74.0 | 80.0 | 83.0 | 85.0 | 82.0 |
| Efficiency | 0.0 | 89.3 | 93.4 | 92.3 | 91.9 | 90.9 | 89.7 | 91.3 |
| Speed (RPM) | 1,499 | 1,491 | 1,484 | 1,475 | 1,468 | 1,458 | 1,449 | 1,462 |
| Line Amps | 5.49 | 6.07 | 7.46 | 9.35 | 11.60 | 14.10 | 16.80 | 13.10 |
Performance Curves
Performance at 460 V, 60 Hz, 10 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.867 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
55° C
Temp. Rise @ S.F. Load
70° C
Start Configuration
DOL
Break-Down Torque
94.2 LB-FT
Pull-Up Torque
56.3 LB-FT
Locked-Rotor Torque
62.4 LB-FT
Starting Current
95.7 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 4.0 | 41.0 | 64.0 | 76.0 | 81.0 | 84.0 | 85.0 | 83.0 |
| Efficiency | 0.0 | 89.8 | 93.6 | 92.6 | 92.4 | 91.3 | 90.2 | 91.7 |
| Speed (RPM) | 1,799 | 1,790 | 1,782 | 1,772 | 1,764 | 1,753 | 1,743 | 1,757 |
| Line Amps | 5.60 | 6.28 | 7.90 | 10.00 | 12.50 | 15.30 | 18.30 | 14.20 |
Performance Curves
Performance at 230 V, 60 Hz, 10 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.217 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
55° C
Temp. Rise @ S.F. Load
67° C
Start Configuration
DOL
Break-Down Torque
94.2 LB-FT
Pull-Up Torque
56.3 LB-FT
Locked-Rotor Torque
62.4 LB-FT
Starting Current
191 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 4.0 | 41.0 | 64.0 | 76.0 | 81.0 | 84.0 | 85.0 | 83.0 |
| Efficiency | 0.0 | 89.8 | 93.5 | 92.5 | 92.2 | 91.3 | 90.1 | 91.7 |
| Speed (RPM) | 1,799 | 1,790 | 1,782 | 1,772 | 1,764 | 1,753 | 1,743 | 1,757 |
| Line Amps | 11.20 | 12.56 | 15.80 | 20.00 | 25.00 | 30.60 | 36.60 | 28.40 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
