EM7087T-I
75//60HP, 1185//985RPM, 3PH, 60//50HZ, 405T
Product Information Packet PDF
| Ship Weight | 1,411.000 LB |
|---|---|
| UPC | 781568549469 |
Specs
Catalog Number
EM7087T-I
Enclosure
TEFC
Frame
405T
Frame Material
Cast Iron
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 50 HZ
75.000 HP @ 60 HZ
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1000 RPM @ 50 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
380.0 V @ 50 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Division I
Agency Approvals
CSA
CCSAUSEEV
UL
CCSAUSEEV
UL
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
84.200 A @ 460.0 V
82.000 A @ 380.0 V
168.000 A @ 230.0 V
164.000 A @ 190.0 V
82.000 A @ 380.0 V
168.000 A @ 230.0 V
164.000 A @ 190.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
82.0 a
Frame Prefix
X
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A40072M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
38.21 IN
Power Factor
88
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1185 rpm
985 rpm
985 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
| MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | X X X | |||||||||||||||||||||||
| OPERATING TEMP CODE | T3C | |||||||||||||||||||||||
| 000613006PC | ||||||||||||||||||||||||
| CAT.NO. | EM7087T-I | SPEC NO. | A40-6593-0493 | FRAME | 405T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 75//60 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1185//985 | HZ | 60//50 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460//190/380 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 168/84.2//164/82 | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 80BC03J30X | NEMA-NOM-EFFICIENCY | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 80BC03J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | NEMA MG-1 PT 5, IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUITABLE FOR 55C AMB @ 1.0 SF | MOTOR WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2293L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 078550001H | FAN KB 120/60 360 | 1.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 3.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 3.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
