ECR4400TR-4
100HP, 1785RPM, 3PH, 60HZ, 405T, A40076M, TEFC
Product Information Packet PDF
| Ship Weight | 1,403.000 LB |
|---|---|
| UPC | 781568546420 |
Specs
Catalog Number
ECR4400TR-4
Enclosure
TEFC
Frame
405T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Current @ Voltage
115.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
115.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 1 AWG
Motor Type
A40076M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
38.04 IN
Power Factor
85
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
| CAT NO | SPEC NO. | P40G3919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 100 | AMPS | 115 | VOLTS | 460 | DESIGN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 405T | RPM | 1785 | HZ | 60 | C AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | PH | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | TYPE | P | ENCL | TEFC | CODE | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E.BRG.DATA | NU316 | POWER FACTOR | 85 | NEMA NOM EFFICIENCY | 95.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E.BRG.DATA | MAX CORR KVAR | 22.0 | GUARANTEED EFFICIENCY | 94.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 LOAD EFF. | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | 1390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007EV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUILT WITH DESIGN C CHARACTERI | STICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREASE : MOBILE SHC-220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000901002AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 078548001R | FAN KB 234/150 (84) 400 | 1.000 EA |
| 067053000B | GASK 320-400 | 1.000 EA |
| 076709000A | C/B Cover - 360 | 1.000 EA |
