CL5020
5HP, 1725RPM, 1PH, 60HZ, 215C, 3744LC, XPFC, F1
Product Information Packet PDF
| Ship Weight | 170.000 LB |
|---|---|
| UPC | 781568134696 |
Specs
Catalog Number
CL5020
Enclosure
TEFC
Frame
215C
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Cap Start, Cap Run
Output @ Frequency
5.000 HP @ 60 HZ
Phase
1
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
Haz Area Class and Group
CLI GP D
Haz Area Division
Division I
Agency Approvals
UL
CSA
CSA
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
21.000 A @ 230.0 V
Design Code
-
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
84.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
21.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
B
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
2 @ 12 AWG, A PH
Motor Type
3744LC
Mounting Arrangement
F1
Number of Poles
4
Overall Length
20.69 IN
Power Factor
92
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS NON-COMPLIANT
Service Factor
1.00
Shaft Diameter
1.125 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1725 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Haz Area Temp Code
T2C
Nameplate
| NO. | CC | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SER. # | |||||||||||||||||||||||||||||||||||||||
| SPEC | 37J054R623G1 | ||||||||||||||||||||||||||||||||||||||
| CAT.NO. | CL5020 | ||||||||||||||||||||||||||||||||||||||
| H.P. | 5 | T. CODE | T2C | ||||||||||||||||||||||||||||||||||||
| VOLTS | 230 | ||||||||||||||||||||||||||||||||||||||
| AMPS | 21 | ||||||||||||||||||||||||||||||||||||||
| R.P.M. | 1725 | ||||||||||||||||||||||||||||||||||||||
| HZ | 60 | PH | 1 | CLASS | B | ||||||||||||||||||||||||||||||||||
| SER.F. | 1.00 | DES | - | CODE | J | ||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||
| FRAME | 215C | NEMA NOM. EFF | 84 | ||||||||||||||||||||||||||||||||||||
| PF | 92 | ||||||||||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||||||||||
| NP0015XPSL | |||||||||||||||||||||||||||||||||||||||
Performance
Performance at 230 V, 60 Hz, 5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.298 Ohms A Ph / 2.17 Ohms B Ph
Temp. Rise @ Rated Load
75° C
Temp. Rise @ S.F. Load
Start Configuration
DOL
Break-Down Torque
48.98 LB-FT
Pull-Up Torque
22.34 LB-FT
Locked-Rotor Torque
47.76 LB-FT
Starting Current
156.78 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 30.0 | 76.0 | 87.0 | 91.0 | 92.0 | 93.0 | 92.0 | 0.0 |
| Efficiency | 0.0 | 74.9 | 84.1 | 85.7 | 84.5 | 82.4 | 78.9 | 0.0 |
| Speed (RPM) | 1,799 | 1,787 | 1,774 | 1,761 | 1,743 | 1,726 | 1,701 | 0 |
| Line Amps | 5.30 | 7.70 | 11.60 | 16.20 | 21.10 | 26.70 | 33.00 | 0.00 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| OC3030F11SP | CAPACITOR 30 MFD 370 VAC | 1.000 EA |
| 35CB3001A02SP | EXPL PROOF CONDUIT BOX, 3/4"PIPE TAP LEA | 1.000 EA |
| 37FH4000A02SP | FAN COVER, W/ PRIMER | 1.000 EA |
| 35CB3500A01SP | CONDUIT BOX LID, MACH | 1.000 EA |
| 37FN3002A01SP | EXFN, PLASTIC, 9.00 OD, 1.155 ID | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
| LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
