Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
ZDVSM4410T-4
125HP, 1790-2685RPM, 3PH, 60-90HZ, 444T, A440
Product Information Packet PDF
Ship Weight | 1,667.000 LB |
---|---|
UPC | 781568469125 |
Specs
Catalog Number
ZDVSM4410T-4
Enclosure
TEFC
Frame
444T
Frame Material
Iron
Frequency
60.00 Hz
90.00 Hz
90.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
125.000 HP @ 90 HZ
125.000 HP @ 60 HZ
125.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3000 RPM @ 90 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
460.0 V @ 90 HZ
460.0 V @ 90 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
1000:1
Current @ Voltage
140.000 A @ 460.0 V
150.000 A @ 460.0 V
150.000 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Feedback Device
ENCODER
High Voltage Full Load Amps
140.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
KVA Code
M
Lifting Lugs
Standard Lifting Lugs
Max Speed
3600 rpm
Motor Lead Quantity/Wire Size
3 @ 1/0 AWG
Motor Type
A44062M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
49.07 IN
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1790 rpm
2685 rpm
2685 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
CAT NO | ZDVSM4410T-4 | SPEC NO. | P44G4013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME | 444T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE | 125 | 1790 | 460 | 150 | 60 | SF | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX | 125 | 2685 | 460 | 140 | 90 | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 90BC03J30X | CONSTANT TORQUE | DUTY | CONT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 6318C3VL0241 | 1000:1 | ENCL | TEFC | PHASE | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | A44WG0911-R003 | FLUX AMPS | 62.1 | VPWM INVERTER READY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX SPEED/RPM | 3600 | OVERTEMP PROT | 2 | WK2 | 40.0 | POLES | 4 | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007HV |
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 2.000 EA |
702618004T | FAN KB 182/70 (112) 440 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |