VSSEWDM90114C-57
1.1KW, 1460RPM, 3PH, 50HZ, D90C, 3533M, TEFC, B
Product Information Packet PDF
| Ship Weight | 50.000 LB |
|---|---|
| UPC | 781568450758 |
Specs
Catalog Number
VSSEWDM90114C-57
Enclosure
TEFC
Frame
D90C
Frame Material
Stainless Steel
Frequency
50.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
1.100 KW @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
400.0 V @ 50 HZ
690.0 V @ 50 HZ
690.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
UR
CSA EEV
CE
CSA EEV
CE
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
1.600 A @ 690.0 V
2.800 A @ 400.0 V
2.800 A @ 400.0 V
Design Code
N
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
85.5 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
1.6 a
Frame Prefix
D
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Ready
KVA Code
P
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box W/Term Block
Motor Lead Termination
Ring Terminals
Motor Lead Quantity/Wire Size
6 @ 18 AWG
Motor Type
3534M
Mounting Arrangement
B14
Number of Poles
4
Overall Length
14.36 IN
Power Factor
67
Product Family
Washdown All Stainless
Pulley End Bearing Type
Sealed Bearing
Pulley Face Code
C-Face
Pulley Shaft Indicator
Tapped & Key
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Service Factor
1.00
Shaft Diameter
0.945 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1460 rpm
Speed Code
Single Speed
Motor Standards
IEC
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
| CAT.NO. | VSSEWDM90114C-57 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35E3232L324G1 | I.P. | 56 | ||||||||||||||||||||||||||||
| KW | 1.1 | WEIGHT | 50 | ||||||||||||||||||||||||||||
| VOLTS | 400/690 | ||||||||||||||||||||||||||||||
| AMP | 2.8/1.6 | ||||||||||||||||||||||||||||||
| RPM | 1460 | ||||||||||||||||||||||||||||||
| FRAME | D90C | HZ | 50 | PH | 3 | ||||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | P | DES | N | CLASS | H | ||||||||||||||||||||||||
| NOM.EFF. | 85.5 | % (100%) | PF | 67 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||
| CC | USABLE AT 208V | N/A | |||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6205 | ||||||||||||||||||||||||||||
| ENCL | TEFC | SN | |||||||||||||||||||||||||||||
| IE3-86.3 - 75% 83.9 - 50% | |||||||||||||||||||||||||||||||
| IP69K FOR WATER | |||||||||||||||||||||||||||||||
| NP2995X06 | |||||||||||||||||||||||||||||||
Performance
Performance at 400 V, 50 Hz, 1.1 kw
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
6.42 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
51° C
Temp. Rise @ S.F. Load
Start Configuration
DOL
Break-Down Torque
28.67 LB-FT
Pull-Up Torque
11.85 LB-FT
Locked-Rotor Torque
22 LB-FT
Starting Current
27.32 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 6.0 | 26.0 | 43.0 | 57.0 | 67.0 | 74.0 | 79.0 | 0.0 |
| Efficiency | 0.0 | 74.7 | 83.9 | 86.4 | 87.2 | 87.1 | 86.3 | 0.0 |
| Speed (RPM) | 1,499 | 1,493 | 1,486 | 1,479 | 1,471 | 1,462 | 1,454 | 0 |
| Line Amps | 1.95 | 2.02 | 2.18 | 2.42 | 2.73 | 3.09 | 3.51 | 0.00 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 34FN3002B01 | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA |
| 36GS3008SP | WHITE NEOPRENE KO BOX LID GASKET | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2500 bx)11/25 | 1.000 EA |
