VE2014A10
VS1GV-AA, 480AC, 3PH, 5HP, 1, TR
Product Information Packet PDF
Ship Weight | 20.000 LB |
---|---|
UPC | 781568701669 |
Specs
Enclosure
1
Frame
AA
Input Phase
3
Mounting Method
VERTICAL SURFACE
Normal Duty Continuous Current
11.00 a
Normal Duty Power
7.50 HP
Output Phase
3
Product Series
VS1
Rated Input Voltage
480.00 V
Heavy Duty Continuous Current
7.60 a
Heavy Duty Peak Current
13.30 a
Heavy Duty Power
5.00 HP
Input Current Constant Torque
7.60 a
Input Frequency Max.
60 Hz
Input Frequency Min.
50 Hz
Input Voltage Max.
528.00 V
Input Voltage Min.
340.00 V
Normal Duty Peak Current
13.75 a
Output Frequency Max.
500 Hz
Rated Output Voltage Max.
480.00 V
Nameplate
SER.NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | VE2014A10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN VAC | 480 | IN PH | 3 | IN HZ | 50/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUT VAC | 480 | OUT PH | 3 | OUT HZ | 0-500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S PWM KHZ | 2.5 | Q PWM KHZ | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C FLA IN | 7.6 | V FLA IN | 11 | C FLA IN | 4.8 | V FLA IN | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C HP OUT | 5 | V HP OUT | 7.5 | C HP OUT | 3 | V HP OUT | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C KW OUT | 3.7 | V KW OUT | 5.6 | C KW OUT | 2.2 | V KW OUT | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C FLA OUT | 7.6 | V FLA OUT | 11 | C FLA OUT | 4.8 | V FLA OUT | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C PKA OUT | 13.3 | V PKA OUT | 13.75 | C PKA OUT | 9.6 | V PKA OUT | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | 1 | IEC | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | LISTED | CUL | LISTED | CE | COMPLIANT | FCC | NO | IEEE | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR 1Ø INPUT DERATE OUTPUT HP | PATENT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO NEXT LOWER HP VALUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP1876 |