ECP44204T-2340
200HP, 1784RPM, 3PH, 60HZ, 449T, A44144M, TEFC
Product Information Packet PDF
| Ship Weight | 3,059.000 LB |
|---|---|
| UPC | 781568496084 |
Specs
Catalog Number
ECP44204T-2340
Enclosure
TEFC
Frame
449T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
2300.0 V @ 60 HZ
4000.0 V @ 60 HZ
4000.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
CCSAUSEEV
CCSAUSEEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
26.100 A @ 4000.0 V
45.400 A @ 2300.0 V
45.400 A @ 2300.0 V
Design Code
-
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
26.1 a
Heater Indicator
Heater Included, 115 V
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
-
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 8 AWG
Motor Type
A44144M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
53.24 IN
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1784 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
RTD Only
Haz Area Temp Code
T3A
Nameplate
| T. CODE | T3A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL I DIV 2 GR | C D X | CL II DIV 2 GR | |||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR I.D. NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 000692000UY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEC NO. | P44G5917 | CAT.NO. | FRAME | 449T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 200 | PHASE | 3 | DESIGN | - | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1784 | HZ | 60 | AMB | 40 | SF | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 2300/4000 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 45.4/26.1 | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 90BC03J30X | NEMA-NOM-EFFICIENCY | 94.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 90BC03J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | 3059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2379L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 078557001E | FAN 440 078557001F | 1.000 EA |
| LT0002A08 | TAG-SPACE HEATER | 1.000 EA |
| 616547001S | Conduit Box Kit | 1.000 EA |
