Searching for Dodge?
Dodge branded mechanical products and components have been migrated to PT Place.
Click here to search for Dodge product.
268920
TCR90 38.44:1 RED ASSY, NO BACKSTOP-INCH
Ship Weight | 1,620.000 LB |
---|---|
UPC | 782476965075 |
Nameplate
IDENT. NO. | 268920 | SIZE | TCR90 | MAX HP AT 1750 RPM INPUT | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RATIO | 38.25 | MOTOR HP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OIL CAPACITY US GAL | 12.2 | UP TO | 150 | OUTPUT RPM | RPM INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | ABOVE | 150 | OUTPUT RPM | S.F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUBE ISO VISCOSITY GRADE | MASS | 736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMBIENT TEMPERATURE | OUTPUT SPEED UP TO RPM | 75 | OUTPUT SPEED ABOVE RPM | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-60 F | 220 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-125 F | 320 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269584 |
Parts
Part Number | Description | Quantity |
---|---|---|
430064 | 3/4 NPT SQ HD MAGNETIC PLUG | 1.000 EA |
430035 | 3/4 SOC HD PI PLG COATED | 3.000 EA |
304744 | BEARING CONE | 1.000 EA |
402049 | BEARING CONE | 2.000 EA |
402233 | BEARING CUP | 2.000 EA |
403077 | BEARING CUP | 1.000 EA |
405015 | 1/8-27NPT SAE LUBE FTG | 2.000 EA |
430033 | 1/2 SOC HD PIPE PLUG DRSEAL | 1.000 EA |
430121 | OIL LEVEL SIGHT GAGE TXT-MAX 5-6 | 1.000 EA |
905236 | AUX OUTPUT SEAL TA5215 | 1.000 EA |
905286 | TA5215-TD6A-TDT-TXT-SCXT6 O/P SEAL | 1.000 EA |
304723 | BEARING CONE | 1.000 EA |
403072 | BEARING CUP | 1.000 EA |
403005 | BEARING CUP | 1.000 EA |
403026 | BEARING CUP | 1.000 EA |
411626-05-V | BEARING CONE | 1.000 EA |
901236 | AUX SEAL TA1107-TA6307 | 1.000 EA |
901286 | OIL SEAL TA1107/TA6307 HNBR | 1.000 EA |
906257 | BEARING CONE | 1.000 EA |