P25G2747
P25G2747
Product Information Packet PDF
| Ship Weight | 515.000 LB |
|---|---|
| UPC | 785398451046 |
Specs
Enclosure
XPNV
Frame
250TY
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
25.000 @ 60 HZ
Phase
3
Voltage @ Frequency
460 V @ 60 HZ
230 V @ 60 HZ
230 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Division I
Agency Approvals
UL
CSA
CCSA US
CSA
CCSA US
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
32.1 A @ 460 V
64.2 A @ 230 V
64.2 A @ 230 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
15 MIN
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
F
Lifting Lugs
Vertical Lifting Lugs
Motor Type
M
Mounting Arrangement
V1
Number of Poles
4
Overall Length
37.06 IN
Product Family
Other
Pulley End Bearing Type
Ball
Pulley Face Code
D-Flange
Service Factor
1.15
Shaft Diameter
1.437 IN
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
| CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
| OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
| 000613007RC | ||||||||||||||||||||||||||||||||||||||||
| SPEC NO. | P25G2747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 25 | AMPS | 64.2/32.1 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | X0250TY | RPM | 1760 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 60BC03JPP30A | PH | 3 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 40BC02JPG30A | TYPE | P | ENCL | TENV | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL CONN AT 460V *15 MIN IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIR ;SUB. IN SEWAGE / WATER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEC NO. | P25G2747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 25 | AMPS | 64.2/32.1 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | X0250TY | RPM | 1760 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 60BC03JPP30A | PH | 3 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 40BC02JPG30A | TYPE | P | ENCL | TENV | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL CONN AT 460V *15 MIN IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIR ;SUB. IN SEWAGE / WATER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007MR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 064262012D | SEAL - Mech Ceramic Seal | 1.000 EA |
| 064262012E | SEAL | 1.000 EA |
| 413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
| 421900168FU | ORING | 1.000 EA |
| 421900168FU | ORING | 1.000 EA |
| 421900092FU | ORING | 1.000 EA |
| 421900168FU | ORING | 1.000 EA |
